Kenosha Reuse Discussion Board   >   SALEM, WI   >   Commercial   >   Electrical   >   New   >   Afoi c band 17.5DBM erbium doped fiber amplifier

Afoi c band 17.5DBM erbium doped fiber amplifier


1. Photodiode current readings
Input Monitor current readings 10.3 A/mW
Input Power at -10dbM Input Power at 0dBm
Output Monitor Responsivity10.9 A/mW
Wavelength(nm) 1530 1540 1550 1560
Input Power(dBm) -10 -10 -10 -10
Output Power(dBm) 17.5 17.5 17.5 17.5
Pump Current(mA) 285 285 280 282
1st Stage Gain(dB) 23.68 22.82 22.68 22.23
2st Stage Gain(dB) 6.82 7.68 7.82 8.21
Noise figure(dB) 4.36 4.11 4.20 4.11
Pump Current(mA) 278 270 265 260 1 st Stage Gain(dB) 14.26 14.10 14.07 14.02
2st Stage Gain(dB) 6.24 6.40 6.43 6.48
Noise figure(dB) 5.91 5.30 5.19 5.06
Note: Laser maximum current: 325.3(mA)



Afoi c band 17.5DBM erbium doped fiber amplifier