Kenosha Reuse Discussion Board   >   KENOSHA, WI   >   Commercial   >   Industrial   >   Refurbished   >   Clamp-on ground resistance tester amprobe #dgc-1000A

Clamp-on ground resistance tester amprobe #dgc-1000A


* Clamp-on Ground Resistance Tester
* User-friendly and accurate. Think safety and Amprobe s DGC-1000A ground resistance tester second. Use the on-board memory and data logging features to make your work more efficient.
* Accurate ground resistance measurement from 0.025 to 1500 Ohms
* TRMS current measurement including leakage current
* Accurate readings regardless of power quality in less than 10 seconds
* Continuity beep if the resistance is lower than 40.00 Ohms
* Simple and easy to use, no test leads or auxiliary electrodes necessary
* Data logging capability - 116 records
* Individual data point recording
* User selectable High & Low ohm audible alarms
* Auto power off (can be disabled)
* Low battery indicator
S P E C I F I C A T I O N S
0.025 - 0.250 Ohms ( 1.5% 0.05 Ohms, resolution 0.002 Ohms)
0.250 - 1.000 Ohms ( 1.5% 0.05 Ohms, resolution 0.02 Ohms)
1.001 - 9.999 Ohms ( 1.5% 0.1 Ohms, resolution 0.02 Ohms)
10.00 - 50.00 Ohms ( 2.0% 0.3 Ohms, resolution 0.04 Ohms)
10.01 - 99.99 Ohms ( 2.0% 0.5 Ohms, resolution 0.04 Ohms)
100.0 - 200.0 Ohms ( 3.0% 1.0 Ohms, resolution 0.4 Ohms)
200.1 - 400.0 Ohms ( 5.0% 5 Ohms, resolution 2 Ohms)
400.0 - 600.0 Ohms ( 10% 10 Ohms, resolution 5 Ohms)
600.1 - 1500 Ohms ( 20%, resolution 20 Ohms)
TRMS Ground / Leakage Current:
0.200 - 1.000 mA ( 2.0% 0.05 mA)
1.00 - 10.00 mA ( 2.0% 0.03 mA)
10.0 - 100.0 mA ( 2.0% 0.3 mA)
100 - 1000 mA ( 2.0% 3 mA)
0.200 4.000 A ( 2.0% 0.03 A)
4.00 30.00 A ( 3.0% 0.03 A)



Clamp-on ground resistance tester amprobe #dgc-1000A